BUSINESS CLASS | COVERAGE | LIMITS | PREMIUM |
---|---|---|---|
Air Boat Rides | Hull / P&I | $60k (Hull) / $1M (P&I) | $6,000 |
Scrap Yard | Binding Property | $894 | |
Cable Installation | General Liability | $605 | |
Farm with Event Rental Space | Package | $3,559 | |
Custom Home Builder | General Liability | $5,500 | |
Vacant Building | Package | $7,000 | |
Remodel Contractor | General Liability | $3,500 | |
Networking Social Gathering | General Liability, including host Liquor | $250 | |
Cricket Club | General Liability | $500 | |
Swim and Tennis Club | Package | $6,503 | |
Plumbing Contractor | General Liability | $2,000 | |
Motel | General Liability / Liquor Liability | $27,627 | |
Vacant Building | Binding Property | $2.4 Million | $15,600 |
Vacant Land | Binding Casualty | $1/$2 Million | $750 |
New Venture Product Package | Binding Casualty / Property / HNOA | $1/$2 Million / $50K BPP | $2,250 |
Homeowners Association | Binding Casualty | $1/$2 Million | $2,608 |
Wedding – Special Event | Binding Casualty / Liquor | $1/$2 Million | $375 |
Non-Profit Organization | Binding Casualty | $1/$2 Million | $1,200 |
Consultant – Firefighter / Propane Fires | Binding Casualty | $1/$3 Million | $2,200 |
Airplane Hanger – Premises Only | Binding Casualty | $1.5/$3 Million | $1,200 |
Handyman / Pressure Washer | Binding Casualty | $1/$2 Million | $1,240 |
Contractors Equipment Rental | Inland Marine | $178,000 | $2,873 |
Seafood Processor | Binding Package: IM / GL / Property / Food Spoilage & Equipment Breakdown |
$1/$2 Million / $130K IM – $250K Food Spoilage & Equipment Breakdown |
$4,420 |
Bar / Tavern / Restaurant | Binding Package: GL / Property / Liquor / EL / HNOA / Stop Gap |
$1/$2 Million / $50K BPP / $2 Million Liquor |
$5,307 |
Underwater Boat Cleaner | Binding Casualty | $1/$2 Million | $1,200 |
Marina / Condo Association | Binding Casualty / Property / HNOA / EL / Stop Gap |
$1/$2 Million / $30K BPP | $2,800 |
Paper Cutter Sharpener | Binding Casualty | $1/$2 Million | $4,500 |
Restaurant / Bar | Binding Casualty / Property / Liquor / Equipment Breakdown |
$1/$2 Million / $80K BPP | $3,966 |
Auto Dismantler | Garage Liability / Garagekeepers | $1/$2 Million | $14,868 |
Wholesale Dealer | Garage Liability / DOL / UM | $100,000 / $330,000 DOL | $3,346 |
Classic Car Storage | Garagekeepers | $2,800,000 max location limit | $29,400 |